<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carbon Calculator Launched for Alcoa</title>
	<atom:link href="http://openbox9.com/2008/10/15/carbon-calculator-launched-for-alcoa/feed/" rel="self" type="application/rss+xml" />
	<link>http://openbox9.com/2008/10/15/carbon-calculator-launched-for-alcoa/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:13:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: michael</title>
		<link>http://openbox9.com/2008/10/15/carbon-calculator-launched-for-alcoa/comment-page-1/#comment-143</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Mon, 18 May 2009 12:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://openbox9.com/?p=183#comment-143</guid>
		<description>What a fun time that would have been if you were hired. How did it go you ask? The project had alot of amazing new ideas added to the conventional calculator and it was a joy to play a part in it. As you might have know, Alcoa was the first, of hopefully many, companies out there to partner with Pew in this way. Currently I am in the middle of designing a similar site for Entergy.</description>
		<content:encoded><![CDATA[<p>What a fun time that would have been if you were hired. How did it go you ask? The project had alot of amazing new ideas added to the conventional calculator and it was a joy to play a part in it. As you might have know, Alcoa was the first, of hopefully many, companies out there to partner with Pew in this way. Currently I am in the middle of designing a similar site for Entergy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://openbox9.com/2008/10/15/carbon-calculator-launched-for-alcoa/comment-page-1/#comment-142</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Mon, 18 May 2009 10:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://openbox9.com/?p=183#comment-142</guid>
		<description>Hah! Awesome. I was a final candidate for the job at the Pew Center to work with Alcoa on this project. How did it turn out?</description>
		<content:encoded><![CDATA[<p>Hah! Awesome. I was a final candidate for the job at the Pew Center to work with Alcoa on this project. How did it turn out?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

