<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>openbox9 &#187; brand campaigns</title>
	<atom:link href="http://openbox9.com/topics/brand-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://openbox9.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 08 May 2012 20:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>We hiked, we saught, we almost lost two fingers to Swampy</title>
		<link>http://openbox9.com/2010/10/04/hikeandseek201/</link>
		<comments>http://openbox9.com/2010/10/04/hikeandseek201/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:01:37 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand campaigns]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://openbox9.com/?p=1474</guid>
		<description><![CDATA[What lurks behind tree stumps and makes the sound of a gagged walrus? Can alligators the size of a squirrel fly? Can a human inside a ranger rick mascot outfit feel kids trying to tickle them? openbox9 and its mascots Carlee and Kathleen went to answer these questions at National Wildlife Federation&#8217;s Hike and Seek [...]]]></description>
			<content:encoded><![CDATA[<p>What lurks behind tree stumps and makes the sound of a gagged walrus? Can alligators the size of a squirrel fly? Can a human inside a ranger rick mascot outfit feel kids trying to tickle them? openbox9 and its mascots Carlee and Kathleen went to answer these questions at National Wildlife Federation&#8217;s Hike and Seek — a Chicago, Seattle, Washington DC fundraising event openbox9 had the joy of <a href="http://openbox9.com/2010/08/09/hike-seek-logo/">designing their branding and marketing vehicles</a>.</p>
<p>I will NOT tell you about whether gators can fly &#8211; you&#8217;ll have to go next year to find out.</p>
<div id="attachment_1480" class="wp-caption alignright" style="width: 510px"><img class="size-full wp-image-1480" style="margin-right: 10px;" title="Carlee Hikes" src="http://openbox9.com/site/wp-content/uploads/2010/10/Hike_carlee.jpg" alt="openbox9 Mascot Carlee leads the pack of hikers" width="500" height="274" /><p class="wp-caption-text">openbox9 Mascot Carlee leads the pack of hikers into the wild</p></div>
<p><BR><BR></p>
<div id="attachment_1481" class="wp-caption alignright" style="width: 510px"><img class="size-full wp-image-1481" title="Kathleen and Swampy" src="http://openbox9.com/site/wp-content/uploads/2010/10/Hike_kathleen_swampy.jpg" alt="Girl pets aligator" width="500" height="274" /><p class="wp-caption-text">Mascot Kathleen pets Swampy the aligator</p></div>
<p><BR><BR></p>
<div id="attachment_1479" class="wp-caption alignright" style="width: 510px"><img class="size-full wp-image-1479" title="The Hike and Seek patch" src="http://openbox9.com/site/wp-content/uploads/2010/10/Hike_and_seek_patch.jpg" alt="Ashleigh holding up Hike and Seek patch" width="500" height="274" /><p class="wp-caption-text">Our logo (designed to look like a patch) made into a real patch - cool.</p></div>
<p><BR><BR><br />
<BR><BR><br />
<BR><BR><br />
<BR><BR><br />
<BR><BR><br />
<BR><BR><br />
<BR><BR><br />
<BR><BR><br />
<BR><BR><br />
<BR><BR><br />
<BR><BR><br />
<BR><BR><br />
<BR><BR><br />
<BR><BR><br />
<BR><BR><br />
<BR><BR><br />
<BR><BR><br />
&#8211;<br />
To see some of our other work for NWF, we all invite you to <a href="http://openbox9.com/2010/06/25/national-wildlife-federation/">click here</a>.<br />
<BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://openbox9.com/2010/10/04/hikeandseek201/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beefy Eagles are best on the 4th</title>
		<link>http://openbox9.com/2010/06/30/beefy-eagles-are-best-on-the-4th/</link>
		<comments>http://openbox9.com/2010/06/30/beefy-eagles-are-best-on-the-4th/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:51:51 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand campaigns]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://openbox9.com/?p=1095</guid>
		<description><![CDATA[A sea of bold graphics This Independence day, I ask that you not only enjoy the pageantry of men in grilling aprons, the whiff of a sizzling grill or a heartedly chorus of yankee doodle — I ask you to soak in all the graphics. Our flag in all of is glory, is a really [...]]]></description>
			<content:encoded><![CDATA[<h2>A sea of bold graphics</h2>
<p>This Independence day, I ask that you not only enjoy the pageantry of men in grilling aprons, the whiff of a sizzling grill or a heartedly chorus of yankee doodle — I ask you to soak in all the graphics. Our flag in all of is glory, is a really nice strong brand. The colors alone evoke such heavy polarized emotions. Can you name any company, rockstar or athletic team brand that is more recognizable than the USA&#8217;s stars and stripes — red, white and blue?</p>
<p>I&#8217;m not trying to be a patriotic zealot, bent on displaying egocentric bombastically charged nationalism, I&#8217;m just talking about recognizable visual brands. I am partial though&#8230; I do heart the USA. I am also aware there are living people in the states that could tell me what the golden arches represent but might not be able to tell me what the stars and stripes represent. By no ignorance on their part mind you, there are just that many companies, federal agencies, clothing lines, auto dealers and so on that are riding the powerful USA brand&#8217;s coat tails. Since forever, our national graphical elements have been used to sell so much and convey so many messages — ponder how so many brands borrow from the USA — does it hurt the image of the USA? Or for a designer are these elements trite and to be avoided? </p>
<p>It&#8217;s no secret that designers (especially in the DC area) are constantly trying to freshen up the graphical symbols of America but in the end we succumb to the proven graphical elements &#8211; stars, stripes, eagles, blue fields&#8230; and that&#8217;s okay because as you will see this fourth of july, its a strong brand.</p>
<h2>The herald Ceagle</h2>
<p>Here at openbox we did a mash-up of our beloved majestic eagle and our secondary American love — the cow. We refer to is as the &#8220;ceagle.&#8221; Will this new image become the seal of a new federal agency&#8230; we hope so. Secretaries of agencies, we await your phone call&#8230; we await your call too dairy farmer associations.</p>
]]></content:encoded>
			<wfw:commentRss>http://openbox9.com/2010/06/30/beefy-eagles-are-best-on-the-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAID &#8211; the GATE Project</title>
		<link>http://openbox9.com/2010/06/25/usaid-2/</link>
		<comments>http://openbox9.com/2010/06/25/usaid-2/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:27:56 +0000</pubDate>
		<dc:creator>ashleigh</dc:creator>
				<category><![CDATA[Integrated Campaigns]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brand campaigns]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://openbox9.com/?p=1007</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://openbox9.com/2010/06/25/usaid-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEFORE Project</title>
		<link>http://openbox9.com/2010/06/25/before-project-2/</link>
		<comments>http://openbox9.com/2010/06/25/before-project-2/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:11:28 +0000</pubDate>
		<dc:creator>ashleigh</dc:creator>
				<category><![CDATA[Integrated Campaigns]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brand campaigns]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://openbox9.com/?p=974</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://openbox9.com/2010/06/25/before-project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Partners</title>
		<link>http://openbox9.com/2010/06/25/access-partners-4/</link>
		<comments>http://openbox9.com/2010/06/25/access-partners-4/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:09:01 +0000</pubDate>
		<dc:creator>ashleigh</dc:creator>
				<category><![CDATA[Integrated Campaigns]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brand campaigns]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://openbox9.com/?p=966</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://openbox9.com/2010/06/25/access-partners-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Careerist</title>
		<link>http://openbox9.com/2010/04/09/young-careerist/</link>
		<comments>http://openbox9.com/2010/04/09/young-careerist/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:13:27 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brand campaigns]]></category>
		<category><![CDATA[generation y]]></category>

		<guid isPermaLink="false">http://openbox9.com/?p=1257</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://openbox9.com/2010/04/09/young-careerist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAID and Promoting Gender Equitable Opportunities</title>
		<link>http://openbox9.com/2009/12/15/usaid-and-promoting-gender-equitable-opportunities/</link>
		<comments>http://openbox9.com/2009/12/15/usaid-and-promoting-gender-equitable-opportunities/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:37:43 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand campaigns]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://openbox9.com/?p=519</guid>
		<description><![CDATA[Completing a year long project Can addressing gender issues in the marketplace improve the programs that USAID is implementing overseas? Can these countries gain economic growth and lasting poverty reduction through understanding these gender inequalities as obstacles? I do not want to spoil the reading of thousands of hard worked research but… yes is the [...]]]></description>
			<content:encoded><![CDATA[<h2>Completing a year long project</h2>
<p>Can addressing gender issues in the marketplace improve the programs that USAID is implementing overseas? Can these countries gain economic growth and lasting poverty reduction through understanding these gender inequalities as obstacles? I do not want to spoil the reading of thousands of hard worked research but… yes is the answer to both.</p>
<p>December saw the end to years of research for the folks working on the “Greater Access to Trade Expansion (GATE)” project under the Women in Development IQC funded by USAID’s Office of Women in Development. openbox9 was brought in the autumn of 08 to assist in the design of reports, interactive CDs, posters, folders, a major website and the crown jewel — a 150 page handbook filled with charts, examples and diagrams.</p>
<p><a class="tt-flickr tt-flickr tt-flickr-Small" href="http://farm3.static.flickr.com/2507/4185713264_2100fa83f0.jpg"><img title="USAID GATE project pieces" src="http://farm3.static.flickr.com/2507/4185713264_2100fa83f0_m.jpg" border="0" alt="USAID Campaign" width="240" height="160" /></a></p>
<p>Throughout all the pieces, openbox9 maintained a consistent brand for the GATE project while also staying within the brand of USAID. Developing this “sub-brand” for GATE illustrated that within USAID there was wiggle room to express a unique subject. We at openbox9, personally appreciated the challenge of connecting all these pieces into one cohesive study.</p>
<p>Our hope is that these reports and websites have a meaningful impact — one that can shape the future of USAID’s programs and ensure that trade-related efforts encompass the poor and women of those nations.</p>
]]></content:encoded>
			<wfw:commentRss>http://openbox9.com/2009/12/15/usaid-and-promoting-gender-equitable-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A church and design : Crossroads 09</title>
		<link>http://openbox9.com/2009/06/25/crossroads0/</link>
		<comments>http://openbox9.com/2009/06/25/crossroads0/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:18:17 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand campaigns]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[faith-based]]></category>

		<guid isPermaLink="false">http://openbox9.com/?p=411</guid>
		<description><![CDATA[At many churches, activity and the need to promote them is always on flurry mode. Crossroads Church in California is no different in that regard but it is special in the fact it loves good design. We have had many opportunities to enjoy the creative process with them &#8211; here is just a small sampling [...]]]></description>
			<content:encoded><![CDATA[<p>At many churches, activity and the need to promote them is always on flurry mode. Crossroads Church in California is no different in that regard but it is special in the fact it loves good design. We have had many opportunities to enjoy the creative process with them &#8211; here is just a small sampling of projects we&#8217;ve worked on recently&#8230;</p>
<p><a class="popup" href="http://openbox9.com/site/wp-content/uploads/2009/06/brand_crc.jpg"><img src="http://openbox9.com/site/wp-content/uploads/2009/06/brand_crc-300x75.jpg" alt="2009 Crossroads Church design projects" title="2009 Crossroads Church design projects" width="300" height="75" class="alignleft size-medium wp-image-412" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://openbox9.com/2009/06/25/crossroads0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter hop(e) Complete Campaign</title>
		<link>http://openbox9.com/2009/03/27/parkside-easter09/</link>
		<comments>http://openbox9.com/2009/03/27/parkside-easter09/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 02:08:37 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brand campaigns]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[faith-based]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://openbox9.com/?p=326</guid>
		<description><![CDATA[Parkside Church, Cleveland, Ohio &#8211; Easter 2009 Campaign The challenge was simple &#8211; no images of Easter lilies. Harder to avoid than one would think — people love those flowers. We thought the bunny could help out in a new way by helping play with the our concept of &#8220;hop(e) &#8211; What are you hunting [...]]]></description>
			<content:encoded><![CDATA[<h2>Parkside Church, Cleveland, Ohio &#8211; Easter 2009 Campaign</h2>
<p>The challenge was simple &#8211; no images of Easter lilies. Harder to avoid than one would think — people love those flowers. We thought the bunny could help out in a new way by helping play with the our concept of &#8220;<strong>hop(e) &#8211; What are you hunting for</strong>&#8220;. Fun, meaningful and &#8230; well cute. This maybe the first and last pastel colors used in a design by openbox9.</p>
<p>A full communication campaign was deployed as openbox9 produced mailers, invites, <a href="http://www.parksidechurch.com" target="_blank">webpages</a>, newspaper ads, outdoor banners, and a church bulletin design.</p>
<p><a href="http://openbox9.com/site/wp-content/uploads/2009/03/brand_parkside_easter09.jpg" class="popup" title="Easter hop(e) Complete Campaign"><img class="aligncenter size-medium wp-image-327" title="Parkside Church Easter09 Campaign" src="http://openbox9.com/site/wp-content/uploads/2009/03/brand_parkside_easter09-300x75.jpg" alt="Parkside Church Easter09 Campaign" width="300" height="75" /></a></p>
<p>Do you have your Flag Day marketing campaign yet? <a href="/hello/say-hello-back/">Contact us today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openbox9.com/2009/03/27/parkside-easter09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

