<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>openbox9 &#187; user-experience strategy</title>
	<atom:link href="http://openbox9.com/topics/user-experience-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://openbox9.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:11:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Convio Donation Optimization Study and Us</title>
		<link>http://openbox9.com/2010/03/05/convio-donation-optimization-study-and-us/</link>
		<comments>http://openbox9.com/2010/03/05/convio-donation-optimization-study-and-us/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:56:35 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Convio]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[user-experience strategy]]></category>

		<guid isPermaLink="false">http://openbox9.com/?p=565</guid>
		<description><![CDATA[There&#8217;s no hiding our giddiness when it comes to testing designs and participating in studies that reveal how the change to the smallest of details can increase donation completion rates on a Convio form. openbox9 will be joining National Wildlife Federation (NWF) this spring in a Convio sponsored &#8220;donation form optimization study.&#8221; In short, we [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no hiding our giddiness when it comes to testing designs and participating in studies that reveal how the change to the smallest of details can increase donation completion rates on a Convio form. </p>
<p>openbox9 will be joining National Wildlife Federation (NWF) this spring in a Convio sponsored  &#8220;donation form optimization study.&#8221; In short, we will evaluate the Convio form, modify its behavior and test variables. Even the slightest changes can increase percentages which for NWF could be substantial. Ever wonder what&#8217;s the most optimal order of credit card icons? We&#8217;ll be testing it <img src='http://openbox9.com/site/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Because other major like-minded non-profits will be participating, we will get to learn from their tests too and gather valuable best practices. Some of the others that are participating with us are: PETA, WWF, the Nature Convervancy, Care and the Defenders of Wildlife. We are humbled for sure to have the opportunity to learn from these great organizations. </p>
<p>The study results by Convio will not be ready until the fall of 010 &#8211; until then there are fine things to read to pass the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://openbox9.com/2010/03/05/convio-donation-optimization-study-and-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Calculator Launched for Alcoa</title>
		<link>http://openbox9.com/2008/10/15/carbon-calculator-launched-for-alcoa/</link>
		<comments>http://openbox9.com/2008/10/15/carbon-calculator-launched-for-alcoa/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:19:42 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[user-experience strategy]]></category>

		<guid isPermaLink="false">http://openbox9.com/?p=183</guid>
		<description><![CDATA[Turns out openbox9 was minty-green and was not the green, tree-hugging group it thought it was. We learned alot about how one can reduce their carbon footprint on the Earth and enjoyed every minute. It was a grand project that Alcoa and the Pew Center on Global Climate Change took on — build a calculator [...]]]></description>
			<content:encoded><![CDATA[<p>Turns out openbox9 was minty-green and was not the green, tree-hugging group it thought it was. We learned alot about how one can reduce their carbon footprint on the Earth and enjoyed every minute.</p>
<p>It was a grand project that Alcoa and the Pew Center on Global Climate Change took on — build a calculator and resource site to equip the employees of Alcoa &#8220;<a title="Carbon Calculator Website" href="http://www.alcoa.com/makeanimpact" target="_blank">To Make an Impact</a>&#8221; and help save the Earth. What openbox9 provided was the strategy for the user-experience, the branding (logo created by 3rd party), and the interface design. Our hope is that the site does make an impact and our Earth reaps the rewards.</p>
]]></content:encoded>
			<wfw:commentRss>http://openbox9.com/2008/10/15/carbon-calculator-launched-for-alcoa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

